|
Father: Jesse MITCHELL Born: 1798, Tennessee Marr: 1818 Died: 1854, Missouri Mother: Providence NORWOOD Born: 1800 Died: 1881, Missouri |
Father: Thomas ROUNTREE Born: Marr: Died: Mother: Born: Died: |
|||||||||||
| Abraham H. MITCHELL Born: 26 FEB 1831 - Tennessee Marr: 27 NOV 1851 - Polk County, Missouri Died: 10 SEP 1895 - Sutter County, California Other Spouses: Mary S. WOLF |
Emily J. ROUNTREE Born: 20 MAR 1833 - Tennessee Died: JAN 1875 - Sutter County, California Other Spouses: | |||||||||||
| 1. Elbert Newton MITCHELL Born: 2 JAN 1853 - Polk County, Missouri Marr: - Died: - | 2. Thomas J. MITCHELL Born: 4 NOV 1854 - Polk County, Missouri Marr: - Died: - | |||||||||||
| 3. Elmira M. MITCHELL Born: 31 JAN 1857 - Polk County, Missouri Marr: - Died: - | 4. Fearin Asbery MITCHELL Born: 13 OCT 1859 - Sutter County, California Marr: - Died: - | |||||||||||
| 5. Lenides Hedding MITCHELL Born: 26 SEP 1863 - Sutter County, California Marr: - Died: - | 6. Sarah E. MITCHELL Born: 12 OCT 1867 - Sutter County, California Marr: - Died: - | |||||||||||
| 7. Clara R. MITCHELL Born: 28 DEC 1869 - Sutter County, California Marr: - Died: - | 8. Minnie MITCHELL Born: 21 APR 1871 - Sutter County, California Marr: - Died: - | |||||||||||
| 9. Martha J. MITCHELL Born: 21 APR 1871 - Sutter County, California Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 28, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005